Engelina JosephsAge: 691853–1923
- Name
- Engelina Josephs
- Given names
- Engelina
- Surname
- Josephs
Birth | October 5, 1853 41 38 St Antonius, Holland Netherlands Globally unique identifier: FB1CDCF3-F9AC-4216-A461-EE025548346E Record ID number: MH:IF336 |
Arrival | 1868 (Age 14) Globally unique identifier: 01A96CEA-963D-41AA-BAC5-2DB6746AF144 Record ID number: MH:IF335 |
Arrival | 1868 (Age 14) Globally unique identifier: DAAB5458-3984-4299-A72B-40463672F210 Record ID number: MH:IF344 |
Arrival | 1870 (Age 16) Globally unique identifier: C2F53D73-A62C-44C7-B7DA-08A0D48C292F Record ID number: MH:IF338 |
Arrival | 1870 (Age 16) Globally unique identifier: 4B8B5606-B4AC-40A8-902C-00A55B8A9191 Record ID number: MH:IF340 |
Marriage | Henry Verbaton — View family October 14, 1873 (Age 20) Little Chute, Outagamie, Wisconsin, United States Globally unique identifier: ECFB2804-2CFC-4DD1-B53E-1CAD89E8C510 Record ID number: MH:FF10 |
Death of a mother | Petronella vandeVen December 18, 1878 (Age 25) Wrightstown, Brown, Wisconsin, United States Globally unique identifier: F8C0AB20-54A6-4E2C-B9FE-242B454F86F6 Record ID number: MH:IF472 |
Residence | 1880 (Age 26) Buchanan, Outagamie, Wisconsin, United States Globally unique identifier: 3A742973-7AE0-453A-BDF8-830B452B89CC Record ID number: MH:IF342 |
Birth of a son #1 | John Edward Ver Baten August 30, 1885 (Age 31) Wrightstown, Brown, Wisconsin, USA Globally unique identifier: 2DF77597-A930-451A-A13E-588CC90D2512 Record ID number: MH:IF178 |
Death of a father | francis Josephs May 15, 1886 (Age 32) Wrightstown, Brown, Wisconsin, United States Globally unique identifier: D7F648C0-2DD9-4971-A948-32F391DEE64C Record ID number: MH:IF475 |
Residence | 1900 (Age 46) Wrightstown Town, West Side, Brown, Wisconsin Globally unique identifier: CE89A850-13F4-45E3-B611-AA97C0388003 Record ID number: MH:IF345 |
Marriage of a child | John Edward Ver Baten — Edna Rose Lynch — View family November 22, 1910 (Age 57) Kimberly, Outagamie, Wisconsin, United States Globally unique identifier: CE2C90A2-DDDB-4BC1-A694-BEF51D4350B0 Record ID number: MH:FF7 |
Residence | 1910 (Age 56) Wrightstown, Brown, Wisconsin Globally unique identifier: 5B701A90-C11F-4052-AF0D-1F28113B6072 Record ID number: MH:IF339 |
Residence | 1910 (Age 56) Wrightstown, Brown, Wisconsin Globally unique identifier: 2E983B32-8F5A-41BD-A37C-61D3EFAE32CA Record ID number: MH:IF341 |
Residence | 1920 (Age 66) Wrightstown, Brown, Wisconsin Globally unique identifier: 15843753-4812-44A6-ABC8-90A938C59935 Record ID number: MH:IF337 |
Death | July 11, 1923 (Age 69) Wrightstown, Brown, Wisconsin, United States Globally unique identifier: 0A01FE41-C9EC-4567-AA11-4B678F485DA4 Record ID number: MH:IF343 |
Record ID number | MH:I94 |
Globally unique identifier | 185279ED-72D2-4763-807B-FE28D90F4CD3 |
Family with parents - View family |
father |
francis Josephs
Birth: October 8, 1811 — Wanroij, Sint Anthonis, Noord-Brabant, Netherlands Death: May 15, 1886 — Wrightstown, Brown, Wisconsin, United States Loading…
|
mother |
Petronella vandeVen
Birth: May 20, 1815 31 30 — Wanroij, Sint Anthonis, Noord-Brabant, Netherlands Death: December 18, 1878 — Wrightstown, Brown, Wisconsin, United States Loading…
|
Marriage: June 22, 1842 — Rijkevoort, Boxmeer, Noord-Brabant, Netherlands |
|
11 years |
Engelina Josephs
Birth: October 5, 1853 41 38 — St Antonius, Holland Netherlands Death: July 11, 1923 — Wrightstown, Brown, Wisconsin, United States Loading…
|
Family with Henry Verbaton - View family |
husband |
Henry Verbaton
Birth: July 16, 1846 26 23 — St Antonius, Netherlands Death: September 17, 1926 — Kaukauna, Outagamie, Wisconsin, United States Loading…
|
Engelina Josephs
Birth: October 5, 1853 41 38 — St Antonius, Holland Netherlands Death: July 11, 1923 — Wrightstown, Brown, Wisconsin, United States Loading…
|
|
Marriage: October 14, 1873 — Little Chute, Outagamie, Wisconsin, United States |
|
12 years son |
John Edward Ver Baten
Birth: August 30, 1885 39 31 — Wrightstown, Brown, Wisconsin, USA Death: December 6, 1969 — Racine, Racine, Wisconsin, United States of America Loading…
|
Birth | |
Birth | |
Birth | |
Birth | |
Arrival | |
Arrival | |
Arrival | |
Arrival | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Name | |
Name | |
Name | |
Name |