Adolph S GailmanGuillemin…Age: 711839–1911
Birth | July 1839 Shonau, Bavaria Globally unique identifier: 8BA5F886-C15B-4AE7-AF14-4C5E81681EF1 Record ID number: MH:IF229 |
Residence | Bristol, Wisconsin Globally unique identifier: 90A28598-655F-4B93-88C0-7CE6F159D26A Record ID number: MH:IF230 |
Residence | Bristol, Wisconsin, USA Globally unique identifier: 014FD90D-F305-449A-BCFA-A2B7F9E27BCA Record ID number: MH:IF231 |
Arrival | 1852 (Age 12) Globally unique identifier: 3199DAB6-B314-41FF-8A78-09555FFE2EED Record ID number: MH:IF237 |
Arrival | January 3, 1857 (Age 17) New York Globally unique identifier: 2D8FE4D5-9B3B-41ED-BA72-EFC3A04F878F Record ID number: MH:IF228 |
Arrival | 1857 (Age 17) Globally unique identifier: EE173925-9DA2-46B5-A3B5-57A092C35C61 Record ID number: MH:IF239 |
Marriage | Dorothea Wilhelmine Hausser — View family April 26, 1862 (Age 22) La Crosse, WI Globally unique identifier: EA7C12F9-19E6-4C8D-A05A-AF2DC0FE68FC Record ID number: MH:FF8 |
Marriage | Dorothea Wilhelmine Hausser — View family 1862 (Age 22) Globally unique identifier: 8ECD5015-5A84-4CC5-94AF-C701E0BF12CF Record ID number: MH:FF9 |
Residence | 1870 (Age 30) La Crosse Ward 1, La Crosse, Wisconsin, United States Globally unique identifier: 00845AC0-B2F2-422F-89AA-7AA81BECEFF4 Record ID number: MH:IF232 |
Birth of a daughter #1 | Edith Carrie Guilleman September 9, 1878 (Age 39) Spring Valley, Fillmore, Minnesota, United States Globally unique identifier: 15A165A6-FCB8-4039-9B38-1FA63CC557FB Record ID number: MH:IF189 |
Residence | 1880 (Age 40) Spring Valley, Fillmore, Minnesota, United States Globally unique identifier: 8A8B3BC9-FF6C-4B08-8A70-6859BE67ACCE Record ID number: MH:IF241 |
Residence | May 1, 1885 (Age 45) Wykoff Globally unique identifier: 7EDEB602-027E-4702-9344-04C970C40844 Record ID number: MH:IF234 |
Residence | June 1890 (Age 50) Fillmore, Minnesota, United States Globally unique identifier: 8880AF1D-41BB-4729-B2D6-6570871A6C18 Record ID number: MH:IF225 |
Residence | June 1890 (Age 50) Fillmore, Minnesota, United States Globally unique identifier: AF00C51D-A1C2-4846-822A-C1AC965B85C1 Record ID number: MH:IF226 |
Residence | 1895 (Age 55) Wykoff Globally unique identifier: 83FC675F-D498-4074-8D3A-86E5B5C2036D Record ID number: MH:IF235 |
Residence | 1900 (Age 60) Wykoff Village, Fillmore, Minnesota Globally unique identifier: D1208972-4EE7-4DFB-9994-55200A4925F2 Record ID number: MH:IF240 |
Residence | June 2, 1905 (Age 65) Grand Meadow Globally unique identifier: A28E7633-B5F7-4F0A-8B02-C0028174E0F5 Record ID number: MH:IF236 |
Residence | 1910 (Age 70) Grand Meadow, Mower, Minnesota Globally unique identifier: 87526264-B268-43FA-B34D-71B37577A23A Record ID number: MH:IF238 |
Departure | Le Havre, France Globally unique identifier: 61BD7CDA-F29E-4744-ABE0-5D607985A481 Record ID number: MH:IF227 |
Death | February 11, 1911 (Age 71) Mower, Minnesota Globally unique identifier: 400FCA5C-666A-44B6-9DC7-EFC1F0FE33B4 Record ID number: MH:IF233 |
Record ID number | MH:I66 |
Globally unique identifier | C5B68412-DCD9-4232-8B4E-1055746AE254 |
Family with parents - View family |
father |
Franz Guilimin
Birth: — Germany Loading…
|
mother |
Loading…
|
Adolph S GailmanGuillemin…
Birth: July 1839 — Shonau, Bavaria Death: February 11, 1911 — Mower, Minnesota Loading…
|
Family with Dorothea Wilhelmine Hausser - View family |
Adolph S GailmanGuillemin…
Birth: July 1839 — Shonau, Bavaria Death: February 11, 1911 — Mower, Minnesota Loading…
|
|
wife |
Dorothea Wilhelmine Hausser
Birth: June 1839 — Bavaria Loading…
|
Marriage: April 26, 1862 — La Crosse, WI |
|
Marriage: 1862 — |
|
16 years daughter |
Edith Carrie Guilleman
Birth: September 9, 1878 39 39 — Spring Valley, Fillmore, Minnesota, United States Death: October 19, 1940 — Madison, Dane, Wisconsin, United States Loading…
|
Birth | |
Birth | |
Birth | |
Birth | |
Birth | |
Birth | |
Birth | |
Birth | |
Residence | |
Residence | |
Arrival | |
Arrival | |
Arrival | |
Marriage | |
Marriage | |
Marriage | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Departure | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Death |