Dorothea Wilhelmine Hausser1839–
- Name
- Dorothea Wilhelmine Hausser
- Given names
- Dorothea Wilhelmine
- Surname
- Hausser
Birth | June 1839 Bavaria Globally unique identifier: 7198D1B2-7359-4FC0-870B-1ABE258D1745 Record ID number: MH:IF217 |
Arrival | 1852 (Age 12) Globally unique identifier: C5E99BD4-02D9-49B4-B7A7-2AE88A52D5FC Record ID number: MH:IF220 |
Arrival | July 30, 1855 (Age 16) Baltimore Globally unique identifier: 522C0FC6-66F8-4F95-8B07-26326417CF46 Record ID number: MH:IF216 |
Arrival | 1859 (Age 19) Globally unique identifier: C115CDDA-D0F0-4E3B-B8A4-4E50429C1729 Record ID number: MH:IF222 |
Marriage | Adolph S GailmanGuillemin… — View family April 26, 1862 (Age 22) La Crosse, WI Globally unique identifier: EA7C12F9-19E6-4C8D-A05A-AF2DC0FE68FC Record ID number: MH:FF8 |
Marriage | Adolph S GailmanGuillemin… — View family 1862 (Age 22) Globally unique identifier: 8ECD5015-5A84-4CC5-94AF-C701E0BF12CF Record ID number: MH:FF9 |
Birth of a daughter #1 | Edith Carrie Guilleman September 9, 1878 (Age 39) Spring Valley, Fillmore, Minnesota, United States Globally unique identifier: 15A165A6-FCB8-4039-9B38-1FA63CC557FB Record ID number: MH:IF189 |
Residence | 1880 (Age 40) Spring Valley, Fillmore, Minnesota, United States Globally unique identifier: CA41361D-8A6E-435B-ACED-51BDFB44328F Record ID number: MH:IF224 |
Residence | 1900 (Age 60) Wykoff Village, Fillmore, Minnesota Globally unique identifier: 8654C6B4-9692-40A0-BE78-46FB78B93ABF Record ID number: MH:IF223 |
Residence | June 2, 1905 (Age 66) Grand Meadow Globally unique identifier: 85F49892-47FD-467A-BF8C-FF4961922155 Record ID number: MH:IF218 |
Residence | 1910 (Age 70) Grand Meadow, Mower, Minnesota Globally unique identifier: 5F4320D5-7D82-46CE-BE4F-EC508FC68762 Record ID number: MH:IF221 |
Death of a husband | Adolph S GailmanGuillemin… February 11, 1911 (Age 71) Mower, Minnesota Globally unique identifier: 400FCA5C-666A-44B6-9DC7-EFC1F0FE33B4 Record ID number: MH:IF233 |
Residence | 1920 (Age 80) Grand Meadow, Mower, Minnesota Globally unique identifier: FE8AB302-32EE-4626-822E-E59BC4E40D3F Record ID number: MH:IF219 |
Death of a daughter | Edith Carrie Guilleman October 19, 1940 (Age 101) Madison, Dane, Wisconsin, United States Globally unique identifier: 70113C79-02EB-411C-8077-F6A2E9624C10 Record ID number: MH:IF193 |
Departure | Bremen Globally unique identifier: 8545C1EF-E57B-47FE-ABF5-0026E4ADE1D9 Record ID number: MH:IF215 |
Record ID number | MH:I65 |
Globally unique identifier | 8AC64C80-58AD-46DA-9DB9-D03348258D6E |
Family with parents - View family |
father |
Loading…
|
mother |
Loading…
|
Dorothea Wilhelmine Hausser
Birth: June 1839 — Bavaria Loading…
|
Family with Adolph S GailmanGuillemin… - View family |
husband |
Adolph S GailmanGuillemin…
Birth: July 1839 — Shonau, Bavaria Death: February 11, 1911 — Mower, Minnesota Loading…
|
Dorothea Wilhelmine Hausser
Birth: June 1839 — Bavaria Loading…
|
|
Marriage: April 26, 1862 — La Crosse, WI |
|
Marriage: 1862 — |
|
16 years daughter |
Edith Carrie Guilleman
Birth: September 9, 1878 39 39 — Spring Valley, Fillmore, Minnesota, United States Death: October 19, 1940 — Madison, Dane, Wisconsin, United States Loading…
|
Birth | |
Birth | |
Birth | |
Birth | |
Birth | |
Birth | |
Arrival | |
Arrival | |
Arrival | |
Marriage | |
Marriage | |
Marriage | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Departure | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name |