Frances Anna DrummondAge: 281586–1614
- Name
- Frances Anna Drummond
- Given names
- Frances Anna
- Surname
- Drummond
Marriage | Midlothia, Scotland Globally unique identifier: 796229B4-4A50-4EB3-AE25-6669B3C60893 Record ID number: MH:IF1082 |
Birth of a daughter #1 | Anna Napier 1560 (Age ) Stirlingshire, Scotland Globally unique identifier: 83D1F643-AD0A-461F-ACE7-C4E607808A3C Record ID number: MH:IF5661 |
Birth | 1586 22 Edinburgh, Midlothian, Scotland Globally unique identifier: B158B3FF-66C3-419D-A138-F83EB8831CF6 Record ID number: MH:IF1080 |
Birth of a son #2 | John Napier 1601 (Age 15) Edinburgh, Midlothian, Scotland Globally unique identifier: 203A0E64-F2E6-4554-B199-854D9B50A12E Record ID number: MH:IF5659 |
Birth of a son #3 | Archibald Napier 1606 (Age 20) Edinburgh, Midlothian, Scotland Globally unique identifier: DF1925AC-08A0-4F88-BCD7-F71B0A9C6442 Record ID number: MH:IF5655 |
Birth of a son #4 | Mungo Napier 1606 (Age 20) London, London, England Globally unique identifier: CC42A8AF-682D-4E73-B151-F542712EAAC3 Record ID number: MH:IF5657 |
Death of a son | John Napier 1607 (Age 21) Globally unique identifier: 5C49A458-FB47-4C25-802E-8BDA971F259E Record ID number: MH:IF5658 |
Marriage | Robert Mungo Napier — View family November 13, 1608 (Age 22) Edinburgh, Midlothian, Scotland Globally unique identifier: C854DBDB-36EF-4FAF-BDF4-8FB9B9460AE5 Record ID number: MH:FF313 |
Birth of a daughter #5 | Marie Napier 1608 (Age 22) Edinburgh, Midlothian, Scotland Globally unique identifier: 443BE502-41F0-4047-A761-7C58D27C01B4 Record ID number: MH:IF5651 |
Birth of a son #6 | Patrick Napier 1608 (Age 22) Edinburgh, Midlothian, Scotland Globally unique identifier: FFAC3F5D-E9E2-4A5A-951C-AB4432B54FEB Record ID number: MH:IF5653 |
Birth of a son #7 | William Napier 1609 (Age 23) Edinburgh, Midlothian, Scotland Globally unique identifier: 5DA86F00-143B-4086-8A88-9653A269EEFE Record ID number: MH:IF5650 |
Birth of a daughter #8 | Margaret Naper 1610 (Age 24) Glasgow, Lanarkshire, Scotland Globally unique identifier: D8804FC3-9207-4E5D-AE11-57856E165FCC Record ID number: MH:IF1068 |
Residence | USA Globally unique identifier: F64DA5B2-2C85-4E5F-A86B-B5661E63D60A Record ID number: MH:IF1081 |
Death | 1614 (Age 28) Edinburgh, Midlothian, Scotland Globally unique identifier: 76489578-0C9F-4EDE-AC7B-DE348CAEA9D8 Record ID number: MH:IF1083 |
Record ID number | MH:I345 |
Globally unique identifier | 50D6C2A0-9682-4ED3-A8BD-F82CDA9A3933 |
Family with parents - View family |
father |
William Drummond
Birth: 1564 — Perthshire, Scotland Loading…
|
mother |
Loading…
|
Frances Anna Drummond
Birth: 1586 22 — Edinburgh, Midlothian, Scotland Death: 1614 — Edinburgh, Midlothian, Scotland Loading…
|
Family with Robert Mungo Napier - View family |
husband |
Robert Mungo Napier
Birth: 1585 — Dumbarton, Dunbartonshire, Scotland Death: 1635 — Glasgow, Lanarkshire, Scotland Loading…
|
Frances Anna Drummond
Birth: 1586 22 — Edinburgh, Midlothian, Scotland Death: 1614 — Edinburgh, Midlothian, Scotland Loading…
|
|
Marriage: November 13, 1608 — Edinburgh, Midlothian, Scotland |
|
-48 years daughter |
Anna Napier
Birth: 1560 — Stirlingshire, Scotland Death: — Stirlingshire, Scotland Loading…
|
42 years son |
John Napier
Birth: 1601 16 15 — Edinburgh, Midlothian, Scotland Death: 1607 — Loading…
|
6 years son |
Archibald Napier
Birth: 1606 21 20 — Edinburgh, Midlothian, Scotland Death: 1662 — Loading…
|
1 year son |
Mungo Napier
Birth: 1606 21 20 — London, London, England Death: 1617 — London, London, England Loading…
|
3 years daughter |
Marie Napier
Birth: 1608 23 22 — Edinburgh, Midlothian, Scotland Loading…
|
1 year son |
Patrick Napier
Birth: 1608 23 22 — Edinburgh, Midlothian, Scotland Death: 1659 — Fields, London, England Loading…
|
2 years son |
William Napier
Birth: 1609 24 23 — Edinburgh, Midlothian, Scotland Death: November 23, 1960 — Edinburgh, Midlothian, Scotland Loading…
|
2 years daughter |
Margaret Naper
Birth: 1610 25 24 — Glasgow, Lanarkshire, Scotland Death: 1665 — Scotland Loading…
|
Birth | |
Marriage | |
Residence | |
Name | |
Name | |
Name | |
Note | |
Note | |
Note |