Daniel GookinAge: 751612–1687
- Name
- Daniel Gookin
- Given names
- Daniel
- Surname
- Gookin
Birth | 1612 County of, Kent, England Globally unique identifier: 5CD7AF62-7FCC-4DCD-B818-9BC5A25FC81F Record ID number: MH:IF6602 |
Birth of a daughter #1 | Mary Gookin May 16, 1644 (Age 32) Norfolk, Norfolk, Virginia, United States Globally unique identifier: EACA3E9E-18E0-49C0-831B-2C0C39365A96 Record ID number: MH:IF6523 |
Marriage of a child | Edmund Batter — Mary Gookin — View family June 8, 1670 (Age 58) Salem, Essex, Massachusetts, United States Globally unique identifier: 1AC4B63F-6A33-402B-9DC7-29082A238360 Record ID number: MH:FF360 |
Death of a wife | Mary Dolling October 27, 1683 (Age 71) Massachusetts, United States Globally unique identifier: F4724F11-5143-4819-AB6A-ECA6931E53FC Record ID number: MH:IF6599 |
Death | March 19, 1687 (Age 75) Cambridge, Suffolk, Massachusetts, United States Globally unique identifier: F2B3D1D7-C5CB-4478-9AD7-5A53B43A02E2 Record ID number: MH:IF6601 |
Record ID number | MH:I3027 |
Globally unique identifier | 1CAB7ABB-97EA-4EB0-AF39-3DA93F56A1BE |
Family with Mary Dolling - View family |
Daniel Gookin
Birth: 1612 — County of, Kent, England Death: March 19, 1687 — Cambridge, Suffolk, Massachusetts, United States Loading…
|
|
wife |
Mary Dolling
Birth: November 11, 1618 — Death: October 27, 1683 — Massachusetts, United States Loading…
|
daughter |
Mary Gookin
Birth: May 16, 1644 32 25 — Norfolk, Norfolk, Virginia, United States Death: 1702 — Salem, Essex, Massachusetts, United States Loading…
|