William Drummond1564–
- Name
- William Drummond
- Given names
- William
- Surname
- Drummond
Birth | 1564 Perthshire, Scotland Globally unique identifier: DA5F3502-1A07-4B98-895A-B710112AD45C Record ID number: MH:IF5662 |
Birth of a daughter #1 | Frances Anna Drummond 1586 (Age 22) Edinburgh, Midlothian, Scotland Globally unique identifier: B158B3FF-66C3-419D-A138-F83EB8831CF6 Record ID number: MH:IF1080 |
Marriage of a child | Robert Mungo Napier — Frances Anna Drummond — View family November 13, 1608 (Age 44) Edinburgh, Midlothian, Scotland Globally unique identifier: C854DBDB-36EF-4FAF-BDF4-8FB9B9460AE5 Record ID number: MH:FF313 |
Death of a daughter | Frances Anna Drummond 1614 (Age 50) Edinburgh, Midlothian, Scotland Globally unique identifier: 76489578-0C9F-4EDE-AC7B-DE348CAEA9D8 Record ID number: MH:IF1083 |
Record ID number | MH:I2587 |
Globally unique identifier | C33B3D8C-7AB0-41B2-AEC8-3323A00475EB |
Family with Susann … - View family |
William Drummond
Birth: 1564 — Perthshire, Scotland Loading…
|
|
wife |
Loading…
|
daughter |
Frances Anna Drummond
Birth: 1586 22 — Edinburgh, Midlothian, Scotland Death: 1614 — Edinburgh, Midlothian, Scotland Loading…
|