John SomersAge: 811580–1661
- Name
- John Somers
- Given names
- John
- Surname
- Somers
Birth | 1580 Worcestershire, England Globally unique identifier: 9CB813B2-38E2-41C3-B6CD-10133C06A210 Record ID number: MH:IF5431 |
Birth of a son #1 | John Somers February 13, 1624 (Age 44) Worcester, Worcestershire, England Globally unique identifier: EBF101ED-3C51-4E5E-BC08-8A6C2A9EE2E2 Record ID number: MH:IF4359 |
Baptism of a son | John Somers March 13, 1624 (Age 44) Newborough, Staffordshire, England Globally unique identifier: FF9748A5-1745-4AE2-A55A-252E0874A550 Record ID number: MH:IF4358 |
Marriage of a child | John Somers — Elizabeth Somers — View family 1639 (Age 59) Worcester, Worcestershire, England***Data is already there*** Globally unique identifier: E149972C-F6F3-49BF-A62D-898F097A8550 Record ID number: MH:FF297 |
Marriage of a child | John Somers — Elizabeth Somers — View family 1639 (Age 59) Worcester, Worcestershire, England Globally unique identifier: E05E5998-F5A9-42A3-A425-D6DDFD87A531 Record ID number: MH:FF298 |
Death of a wife | Mary … 1650 (Age 70) England Globally unique identifier: 6D01697F-4BD5-4EC0-A916-F6EB89EF86DE Record ID number: MH:IF5428 |
Death of a son | John Somers 1661 (on the date of death) Great Egg Harbor, Gloucester, New Jersey, United States Globally unique identifier: DFDC0923-FE7A-453B-BFE6-C16488968752 Record ID number: MH:IF4361 |
Death | 1661 (Age 81) Worcester, Worcestershire, England Globally unique identifier: 532DF65D-26FF-4B0A-B9A3-412287374247 Record ID number: MH:IF5430 |
Record ID number | MH:I2448 |
Globally unique identifier | 6F1B8642-CACA-4E06-A735-C8568B2BC094 |
Family with Mary … - View family |
John Somers
Birth: 1580 — Worcestershire, England Death: 1661 — Worcester, Worcestershire, England Loading…
|
|
wife |
Mary …
Birth: 1590 — Worcestershire, England Death: 1650 — England Loading…
|
son |
John Somers
Birth: February 13, 1624 44 34 — Worcester, Worcestershire, England Death: 1661 — Great Egg Harbor, Gloucester, New Jersey, United States Loading…
|