Mary …Age: 601590–1650
- Name
- Mary …
- Given names
- Mary
Birth | 1590 Worcestershire, England Globally unique identifier: DF267247-F518-4549-BCED-F018096B87E9 Record ID number: MH:IF5429 |
Birth of a son #1 | John Somers February 13, 1624 (Age 34) Worcester, Worcestershire, England Globally unique identifier: EBF101ED-3C51-4E5E-BC08-8A6C2A9EE2E2 Record ID number: MH:IF4359 |
Baptism of a son | John Somers March 13, 1624 (Age 34) Newborough, Staffordshire, England Globally unique identifier: FF9748A5-1745-4AE2-A55A-252E0874A550 Record ID number: MH:IF4358 |
Marriage of a child | John Somers — Elizabeth Somers — View family 1639 (Age 49) Worcester, Worcestershire, England***Data is already there*** Globally unique identifier: E149972C-F6F3-49BF-A62D-898F097A8550 Record ID number: MH:FF297 |
Marriage of a child | John Somers — Elizabeth Somers — View family 1639 (Age 49) Worcester, Worcestershire, England Globally unique identifier: E05E5998-F5A9-42A3-A425-D6DDFD87A531 Record ID number: MH:FF298 |
Death | 1650 (Age 60) England Globally unique identifier: 6D01697F-4BD5-4EC0-A916-F6EB89EF86DE Record ID number: MH:IF5428 |
Record ID number | MH:I2447 |
Globally unique identifier | 4BF0CE1B-C665-4296-A28A-8EE968235431 |
Family with John Somers - View family |
husband |
John Somers
Birth: 1580 — Worcestershire, England Death: 1661 — Worcester, Worcestershire, England Loading…
|
Mary …
Birth: 1590 — Worcestershire, England Death: 1650 — England Loading…
|
|
son |
John Somers
Birth: February 13, 1624 44 34 — Worcester, Worcestershire, England Death: 1661 — Great Egg Harbor, Gloucester, New Jersey, United States Loading…
|