John SomersAge: 751648–1723
- Name
- John Somers
- Given names
- John
- Surname
- Somers
Birth | April 30, 1648 24 24 Somers Point, Atlantic, New Jersey, United States Globally unique identifier: C391B05E-CDB9-40E3-8335-1B48BE924F82 Record ID number: MH:IF5424 |
Birth of a brother | John Somers April 30, 1648 Somers Point, Atlantic, New Jersey, United States Globally unique identifier: 4692E1EA-FB27-48B0-BF0D-E3264C3E73B5 Record ID number: MH:IF5423 |
Death of a paternal grandmother | Mary … 1650 (Age 20 months) England Globally unique identifier: 6D01697F-4BD5-4EC0-A916-F6EB89EF86DE Record ID number: MH:IF5428 |
Death of a paternal grandfather | John Somers 1661 (Age 12) Worcester, Worcestershire, England Globally unique identifier: 532DF65D-26FF-4B0A-B9A3-412287374247 Record ID number: MH:IF5430 |
Death of a father | John Somers 1661 (Age 12) Great Egg Harbor, Gloucester, New Jersey, United States Globally unique identifier: DFDC0923-FE7A-453B-BFE6-C16488968752 Record ID number: MH:IF4361 |
Birth of a sister | Mary Somers 1672 (Age 23) Worcester, Worcestershire, England Globally unique identifier: F04A0010-36DD-46C5-99BD-894478CC08E4 Record ID number: MH:IF4282 |
Birth of a sister | Mary Somers 1672 (Age 23) Egg Harbor City, Atlantic, New Jersey, United States Globally unique identifier: 42DFA22D-769D-4534-A90E-98ED7FE85425 Record ID number: MH:IF5421 |
Death of a mother | Elizabeth Somers February 9, 1694 (Age 45) Hallhampton, England Globally unique identifier: 055FD30C-16E9-4262-9F77-B0F26E3D889B Record ID number: MH:IF4356 |
Death of a brother | John Somers December 19, 1723 (on the date of death) Somers Point, Atlantic, New Jersey, United States Globally unique identifier: F193BE49-F08A-4FA9-8711-0D79477B1E25 Record ID number: MH:IF5422 |
Death | December 19, 1723 (Age 75) Somers Point, Atlantic, New Jersey, United States Globally unique identifier: 8469D1A8-9A88-439C-A695-1D3F71231174 Record ID number: MH:IF5425 |
Record ID number | MH:I2445 |
Globally unique identifier | 84AE945C-602B-4FAA-864E-57478E485D9B |
Family with parents - View family |
father |
John Somers
Birth: February 13, 1624 44 34 — Worcester, Worcestershire, England Death: 1661 — Great Egg Harbor, Gloucester, New Jersey, United States Loading…
|
mother |
Elizabeth Somers
Birth: 1624 — Worcester, Worcestershire, England Death: February 9, 1694 — Hallhampton, England Loading…
|
Marriage: 1639 — Worcester, Worcestershire, England***Data is already there*** |
|
Marriage: 1639 — Worcester, Worcestershire, England |
|
5 years elder sister |
Mary Somers
Birth: 1643 18 19 — Egg Harbor City, Atlantic, New Jersey, United States Death: 1748 — Egg Harbor City, Atlantic, New Jersey, United States Loading…
|
5 years twin brother |
John Somers
Birth: April 30, 1648 24 24 — Somers Point, Atlantic, New Jersey, United States Death: December 19, 1723 — Somers Point, Atlantic, New Jersey, United States Loading…
|
John Somers
Birth: April 30, 1648 24 24 — Somers Point, Atlantic, New Jersey, United States Death: December 19, 1723 — Somers Point, Atlantic, New Jersey, United States Loading…
|
|
25 years younger sister |
Mary Somers
Birth: 1672 47 48 — Worcester, Worcestershire, England Death: February 1748 — Egg Harbor City, Atlantic, New Jersey, United States Loading…
|
1 year younger sister |
Mary Somers
Birth: 1672 47 48 — Egg Harbor City, Atlantic, New Jersey, United States Death: February 1748 — Egg Harbor City, Atlantic, New Jersey, United States Loading…
|