John SomersAge: 361624–1661
- Name
- John Somers
- Given names
- John
- Surname
- Somers
Birth | February 13, 1624 44 34 Worcester, Worcestershire, England Globally unique identifier: EBF101ED-3C51-4E5E-BC08-8A6C2A9EE2E2 Record ID number: MH:IF4359 |
Baptism | March 13, 1624 (Age 29 days) Newborough, Staffordshire, England Globally unique identifier: FF9748A5-1745-4AE2-A55A-252E0874A550 Record ID number: MH:IF4358 |
Marriage | Elizabeth Somers — View family 1639 (Age 14) Worcester, Worcestershire, England***Data is already there*** Globally unique identifier: E149972C-F6F3-49BF-A62D-898F097A8550 Record ID number: MH:FF297 |
Marriage | Elizabeth Somers — View family 1639 (Age 14) Worcester, Worcestershire, England Globally unique identifier: E05E5998-F5A9-42A3-A425-D6DDFD87A531 Record ID number: MH:FF298 |
Birth of a daughter #1 | Mary Somers 1643 (Age 18) Egg Harbor City, Atlantic, New Jersey, United States Globally unique identifier: B6EAE6EF-8C34-49C4-81D8-A9A948A9CDDB Record ID number: MH:IF5427 |
Birth of a son #2 | John Somers April 30, 1648 (Age 24) Somers Point, Atlantic, New Jersey, United States Globally unique identifier: 4692E1EA-FB27-48B0-BF0D-E3264C3E73B5 Record ID number: MH:IF5423 |
Birth of a son #3 | John Somers April 30, 1648 (Age 24) Somers Point, Atlantic, New Jersey, United States Globally unique identifier: C391B05E-CDB9-40E3-8335-1B48BE924F82 Record ID number: MH:IF5424 |
Death of a mother | Mary … 1650 (Age 25) England Globally unique identifier: 6D01697F-4BD5-4EC0-A916-F6EB89EF86DE Record ID number: MH:IF5428 |
Death of a father | John Somers 1661 (on the date of death) Worcester, Worcestershire, England Globally unique identifier: 532DF65D-26FF-4B0A-B9A3-412287374247 Record ID number: MH:IF5430 |
Residence | England Globally unique identifier: 499BCC94-7AEF-4C6D-92A9-EC638690BAC4 Record ID number: MH:IF4360 |
Death | 1661 (Age 36) Great Egg Harbor, Gloucester, New Jersey, United States Globally unique identifier: DFDC0923-FE7A-453B-BFE6-C16488968752 Record ID number: MH:IF4361 |
Birth of a daughter #4 | Mary Somers 1672 (11 years after death) Worcester, Worcestershire, England Globally unique identifier: F04A0010-36DD-46C5-99BD-894478CC08E4 Record ID number: MH:IF4282 |
Birth of a daughter #5 | Mary Somers 1672 (11 years after death) Egg Harbor City, Atlantic, New Jersey, United States Globally unique identifier: 42DFA22D-769D-4534-A90E-98ED7FE85425 Record ID number: MH:IF5421 |
Record ID number | MH:I1875 |
Globally unique identifier | B31E1C9E-43BB-41F8-804D-E3C4553E127F |
Family with parents - View family |
father |
John Somers
Birth: 1580 — Worcestershire, England Death: 1661 — Worcester, Worcestershire, England Loading…
|
mother |
Mary …
Birth: 1590 — Worcestershire, England Death: 1650 — England Loading…
|
John Somers
Birth: February 13, 1624 44 34 — Worcester, Worcestershire, England Death: 1661 — Great Egg Harbor, Gloucester, New Jersey, United States Loading…
|
Family with Elizabeth Somers - View family |
John Somers
Birth: February 13, 1624 44 34 — Worcester, Worcestershire, England Death: 1661 — Great Egg Harbor, Gloucester, New Jersey, United States Loading…
|
|
wife |
Elizabeth Somers
Birth: 1624 — Worcester, Worcestershire, England Death: February 9, 1694 — Hallhampton, England Loading…
|
Marriage: 1639 — Worcester, Worcestershire, England***Data is already there*** |
|
Marriage: 1639 — Worcester, Worcestershire, England |
|
5 years daughter |
Mary Somers
Birth: 1643 18 19 — Egg Harbor City, Atlantic, New Jersey, United States Death: 1748 — Egg Harbor City, Atlantic, New Jersey, United States Loading…
|
5 years son |
John Somers
Birth: April 30, 1648 24 24 — Somers Point, Atlantic, New Jersey, United States Death: December 19, 1723 — Somers Point, Atlantic, New Jersey, United States Loading…
|
son |
John Somers
Birth: April 30, 1648 24 24 — Somers Point, Atlantic, New Jersey, United States Death: December 19, 1723 — Somers Point, Atlantic, New Jersey, United States Loading…
|
25 years daughter |
Mary Somers
Birth: 1672 47 48 — Worcester, Worcestershire, England Death: February 1748 — Egg Harbor City, Atlantic, New Jersey, United States Loading…
|
1 year daughter |
Mary Somers
Birth: 1672 47 48 — Egg Harbor City, Atlantic, New Jersey, United States Death: February 1748 — Egg Harbor City, Atlantic, New Jersey, United States Loading…
|
Birth | |
Baptism | |
Residence | |
Name | |
Name |