Elizabeth Clara HentschelAge: 831886–1970
- Name
- Elizabeth Clara Hentschel
- Given names
- Elizabeth Clara
- Surname
- Hentschel
Birth | June 9, 1886 28 29 Berlin, Germany Globally unique identifier: DD98183B-2892-45E0-91CC-BA2AC98F45D8 Record ID number: MH:IF632 |
Birth of a brother | Otto Hentschel July 1889 (Age 3) Germany Globally unique identifier: BE031AF6-7EFC-40F2-A592-93FE5B09154A Record ID number: MH:IF1892 |
Arrival | 1890 (Age 3) Globally unique identifier: 1CC5626E-728F-4C90-A4CF-301273D36E80 Record ID number: MH:IF631 |
Arrival | 1890 (Age 3) Globally unique identifier: 0234C27C-8726-4D9C-8FED-DCE0FE3672D9 Record ID number: MH:IF635 |
Arrival | 1890 (Age 3) Globally unique identifier: 8DD01B70-BEB9-43CF-82C9-B0CAA07F3548 Record ID number: MH:IF638 |
Birth of a brother | Albert Hentschel October 1891 (Age 5) Illinois Globally unique identifier: CC8B92C3-CC3A-4C79-A41E-343DF81F21BA Record ID number: MH:IF1888 |
Birth of a brother | Joseph Hentschel July 1894 (Age 8) Illinois Globally unique identifier: 8C243BC3-EC6C-498C-BA37-F0E7E7F1316F Record ID number: MH:IF1881 |
Birth of a brother | George Hentschel January 1899 (Age 12) Illinois Globally unique identifier: 220507D0-E933-4B2B-B272-4BC404DE3CB1 Record ID number: MH:IF1885 |
Residence | 1900 (Age 13) Chicago City, Cook, Illinois Globally unique identifier: 5662A18F-99BB-4735-9B1A-AB8E39F6064A Record ID number: MH:IF633 |
Residence | 1900 (Age 13) Chicago City, Cook, Illinois Globally unique identifier: E26C3E26-A7E2-47E8-BD61-09A1C975772F Record ID number: MH:IF636 |
Birth of a daughter #1 | Cecelia Mary Lane May 30, 1910 (Age 23) Illinois Globally unique identifier: 336640E4-39A4-40F1-8BAA-FE77E7057F0F Record ID number: MH:IF616 |
Residence | 1910 (Age 23) Chicago Ward 35, Cook, Illinois Globally unique identifier: 4C794086-2058-4AA5-B88B-EF79A5F4E60A Record ID number: MH:IF639 |
Residence | 1920 (Age 33) Chicago Ward 35, Cook (Chicago), Illinois Globally unique identifier: 2C3AED97-5C0F-4061-AE1B-84234E1D5DB9 Record ID number: MH:IF640 |
Death of a father | Albert Frank Hentschel August 4, 1923 (Age 37) Chicago, Cook, Illinois Globally unique identifier: 4533225C-2BB0-4B0A-864D-1AD0857CD89D Record ID number: MH:IF690 |
Death of a mother | Anna Martha Ruggenbach March 7, 1927 (Age 40) Chicago, Cook, Illinois Globally unique identifier: 8D6BEDC1-6684-48D7-9146-021B3ABEBFCE Record ID number: MH:IF682 |
Residence | 1930 (Age 43) Milton, DuPage, Illinois Globally unique identifier: 04A9DDDA-756A-4683-A68F-0DF98866523F Record ID number: MH:IF634 |
Death | January 11, 1970 (Age 83) Madison, Dane, Wisconsin, USA Globally unique identifier: A115F0B9-0ACC-4D40-8B8C-5F5A95875BC8 Record ID number: MH:IF637 |
Record ID number | MH:I189 |
Globally unique identifier | B300BCE0-FB8B-4726-A0B9-BD368A4B7808 |
Family with parents - View family |
father |
Albert Frank Hentschel
Birth: November 18, 1857 — Berlin, Germany Death: August 4, 1923 — Chicago, Cook, Illinois Loading…
|
mother |
Anna Martha Ruggenbach
Birth: March 24, 1857 — Germany Death: March 7, 1927 — Chicago, Cook, Illinois Loading…
|
Elizabeth Clara Hentschel
Birth: June 9, 1886 28 29 — Berlin, Germany Death: January 11, 1970 — Madison, Dane, Wisconsin, USA Loading…
|
|
brother |
Loading…
|
younger brother |
Otto Hentschel
Birth: July 1889 31 32 — Germany Loading…
|
2 years younger brother |
Albert Hentschel
Birth: October 1891 33 34 — Illinois Loading…
|
3 years younger brother |
Joseph Hentschel
Birth: July 1894 36 37 — Illinois Loading…
|
5 years younger brother |
George Hentschel
Birth: January 1899 41 41 — Illinois Loading…
|
Family with James Joseph Lane - View family |
husband |
James Joseph Lane
Birth: February 20, 1880 33 25 — Hampshire, Kane, Illinois, USA Death: June 19, 1973 — Madison, Dane, Wisconsin, USA Loading…
|
Elizabeth Clara Hentschel
Birth: June 9, 1886 28 29 — Berlin, Germany Death: January 11, 1970 — Madison, Dane, Wisconsin, USA Loading…
|
|
daughter |
Loading…
|
son |
Loading…
|
daughter |
Cecelia Mary Lane
Birth: May 30, 1910 30 23 — Illinois Death: March 11, 1987 — Atlanta, Fulton, Georgia, United States Loading…
|
daughter |
Loading…
|
son |
Loading…
|
Birth | |
Birth | |
Birth | |
Birth | |
Birth | |
Arrival | |
Arrival | |
Arrival | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Name | |
Name | |
Name | |
Name | |
Name | |
Death |