Mihaly Arpad–
- Name
- Mihaly Arpad
- Given names
- Mihaly
- Surname
- Arpad
Birth | Esztergom, Komarom-Esztergom, Hungary Globally unique identifier: DFFFCD19-50C5-4620-BE92-F7D3D0B9716B Record ID number: MH:IF2823 |
Marriage | Adelajda Poland — View family Poznan, Lubelskie, Poland Globally unique identifier: CA0D6E67-831A-4151-88CD-D472FFC501E8 Record ID number: MH:FF160 |
Birth of a son #1 | Vazul Basil Blind between Start Arpad Dynasty Estergom, Komarom-Esztergom, Hungary Globally unique identifier: 82755782-93FA-401E-BDCE-86F7C1F76158 Record ID number: MH:IF2809 |
Birth of a son #2 | Laszlo Ladislau bald Czar Hungary Komárom, Komarom-Esztergom, Hungary Globally unique identifier: F7609189-7EF3-47F1-807F-851625B2F44D Record ID number: MH:IF2827 |
Birth of a son #3 | Szar Laszlo Arpad Esztergom, Komarom-Esztergom, Hungary Globally unique identifier: 42F23838-720F-4C80-A09A-836BD2DE1076 Record ID number: MH:IF2829 |
Marriage of a child | Vazul Basil Blind between Start Arpad Dynasty — Premislava Tsarina Vladimirovna — View family 1001 Komárom, Komarom-Esztergom, Hungary Globally unique identifier: 13E674FA-DFFC-40D5-B74D-4795F230EF63 Record ID number: MH:FF159 |
Death of a mother | Agnes Kumanen 1025 Esztergom, Komarom-Esztergom, Hungary Globally unique identifier: 866A194D-2AC7-4ED1-ADE4-71E65069453D Record ID number: MH:IF2824 |
Death of a son | Laszlo Ladislau bald Czar Hungary 1029 Komárom, Komarom-Esztergom, Hungary Globally unique identifier: 72BE340F-C7B9-4DD7-98AF-2F462FC4BFE1 Record ID number: MH:IF2826 |
Death of a son | Szar Laszlo Arpad 1029 Globally unique identifier: 73EA352C-C584-46F9-8DE1-0CE49FF09950 Record ID number: MH:IF2828 |
Death of a son | Vazul Basil Blind between Start Arpad Dynasty 1037 Kyyiv, Kiev, Ukraine Globally unique identifier: EF0D4B77-E6C0-4B3B-9C62-5A7B8BF349E3 Record ID number: MH:IF2808 |
Death | Komárom, Komarom-Esztergom, Hungary Globally unique identifier: 71E94A8C-8738-41EB-BEC4-A6539EAB8FD3 Record ID number: MH:IF2822 |
Record ID number | MH:I1245 |
Globally unique identifier | 990CE72E-E02C-4DBE-BDF3-3F5C4762B4E4 |
Family with parents - View family |
father |
Taksony Arpad
Birth: — Székesfehérvár, Fejer, Hungary Death: — Esztergom, Komarom-Esztergom, Hungary Loading…
|
mother |
Agnes Kumanen
Birth: — Cumania Death: 1025 — Esztergom, Komarom-Esztergom, Hungary Loading…
|
Marriage: — Esztergom, Komarom-Esztergom, Hungary |
|
Mihaly Arpad
Birth: — Esztergom, Komarom-Esztergom, Hungary Death: — Komárom, Komarom-Esztergom, Hungary Loading…
|
|
brother |
Michael Arpad
Birth: — Komárom, Komarom-Esztergom, Hungary Death: — Kraków, Lodzkie, Poland Loading…
|
brother |
Geza Arpad
Birth: — Esztergom, Komarom-Esztergom, Hungary Death: — Hungary Loading…
|
Father’s family with The Kumans - View family |
father |
Taksony Arpad
Birth: — Székesfehérvár, Fejer, Hungary Death: — Esztergom, Komarom-Esztergom, Hungary Loading…
|
step-mother |
The Kumans
Death: — Esztergom, Komarom-Esztergom, Hungary Loading…
|
Marriage: — Esztergom, Komarom-Esztergom, Hungary |
|
half-brother |
Michael Regent
Birth: — Komárom, Komarom-Esztergom, Hungary Death: — Kraków, Lodzkie, Poland Loading…
|
Family with Adelajda Poland - View family |
Mihaly Arpad
Birth: — Esztergom, Komarom-Esztergom, Hungary Death: — Komárom, Komarom-Esztergom, Hungary Loading…
|
|
wife |
Adelajda Poland
Birth: — Poznan, Wielkopolskie, Poland Death: — Székesfehérvár, Fejer, Hungary Loading…
|
Marriage: — Poznan, Lubelskie, Poland |
|
son |
Vazul Basil Blind between Start Arpad Dynasty
Birth: — Estergom, Komarom-Esztergom, Hungary Death: 1037 — Kyyiv, Kiev, Ukraine Loading…
|
son |
Laszlo Ladislau bald Czar Hungary
Birth: — Komárom, Komarom-Esztergom, Hungary Death: 1029 — Komárom, Komarom-Esztergom, Hungary Loading…
|
son |
Szar Laszlo Arpad
Birth: — Esztergom, Komarom-Esztergom, Hungary Death: 1029 — Loading…
|