Coloman ArpadAge: 511065–1116
- Name
- Coloman Arpad
- Given names
- Coloman
- Surname
- Arpad
Birth | 1065 21 22 Globally unique identifier: BFC15C14-EBD5-4FC8-9F2E-9CEC5263484A Record ID number: MH:IF2789 |
Death of a mother | Sophie deLooz 1065 Globally unique identifier: 3FF469A0-F4AE-4A8E-84E0-692BFC98EC36 Record ID number: MH:IF2790 |
Birth of a half-brother | ALMOS VAK ALMOS Crotia 1068 (Age 3) Esztergom, Komarom-Esztergom, Hungary Globally unique identifier: 75D37285-5236-49D1-95F9-FFADE6E64635 Record ID number: MH:IF2778 |
Marriage of a parent | Geza I Ungram Hungary Arpad — Sinadena Sinadenos — View family 1073 (Age 8) Komárom, Komarom-Esztergom, Hungary Globally unique identifier: 9618114B-7C0F-4CB0-965E-F1D8536E8CC9 Record ID number: MH:FF157 |
Death of a father | Geza I Ungram Hungary Arpad April 24, 1077 (Age 12) Vác, Pest, Hungary Globally unique identifier: 4475226F-66BA-44B6-8366-DF4F92F183CE Record ID number: MH:IF2784 |
Death | 1116 (Age 51) Globally unique identifier: FC95C900-CF69-4D61-923A-C57B14996DEB Record ID number: MH:IF2788 |
Record ID number | MH:I1228 |
Globally unique identifier | 17F3B24E-7382-43A0-8BD9-02268DDDBF97 |
Family with parents - View family |
father |
Geza I Ungram Hungary Arpad
Birth: 1044 38 27 — Kraków, Lodzkie, Poland Death: April 24, 1077 — Vác, Pest, Hungary Loading…
|
mother |
Sophie deLooz
Birth: 1043 — Death: 1065 — Loading…
|
Marriage: 1062 — Aachen, Nordrhein-Westfalen, Germany |
|
4 years |
Coloman Arpad
Birth: 1065 21 22 — Death: 1116 — Loading…
|
Father’s family with Sinadena Sinadenos - View family |
father |
Geza I Ungram Hungary Arpad
Birth: 1044 38 27 — Kraków, Lodzkie, Poland Death: April 24, 1077 — Vác, Pest, Hungary Loading…
|
step-mother |
Sinadena Sinadenos
Birth: 1050 — Trabzon, Trabzon, Turkey Death: 1077 — Hungary Loading…
|
Marriage: 1073 — Komárom, Komarom-Esztergom, Hungary |
|
-4 years half-brother |
ALMOS VAK ALMOS Crotia
Birth: 1068 24 18 — Esztergom, Komarom-Esztergom, Hungary Death: September 1, 1127 — Székesfehérvár, Fejer, Hungary Loading…
|